|
1 |
|
2
|
|
Charlie Maunder
|
|
Petworth 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 3 | 2 | 1 | 200.0 | 3 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 30 | 18 | 12 | 150.0 | 30 | 18 | 12 | 150.0 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 16 | 12 | 4 | 300.0 | 16 | 12 | 4 | 300.0 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 14 | 6 | 8 | 75.0 | 14 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0.0 |
|
|
|
2 |
|
2
|
|
Adrian Warburton
|
|
Petworth 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 3 | 2 | 1 | 200.0 | 3 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 39 | 19 | 20 | 95.0 | 39 | 19 | 20 | 95.0 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 25 | 13 | 12 | 108.3 | 25 | 13 | 12 | 108.3 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 14 | 6 | 8 | 75.0 | 14 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0.0 |
|
|
|
|
|
4 |
|
0
|
|
Richard Lidstone-Scott
|
|
Prested 4
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Sets - Total | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
| Sets - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Games - Total | 30 | 12 | 18 | 66.7 | 0 | 0 | 0 | 0.0 | 30 | 12 | 18 | 66.7 |
| Games - Singles | 16 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0.0 | 16 | 4 | 12 | 33.3 |
| Games - Doubles | 14 | 8 | 6 | 133.3 | 0 | 0 | 0 | 0.0 | 14 | 8 | 6 | 133.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
10 |
|
0
|
|
James Wilson [Cambridge]
|
|
CURTC 3
|
|
Rubbers
|
|
|
|
|
|
|
12 |
|
0
|
|
George Fowler [Georgous]
|
|
Holyport 5
|
|
Rubbers
|
|
|
|
|
13 |
|
0
|
|
Jonathan Chattey
|
|
Holyport 5
|
|
Rubbers
|
|
|
|
|
|
|
|
|
16 |
|
0
|
|
George Mackenzie
|
|
Leamington 3
|
|
Rubbers
|
|
|
|
|
|
|
18 |
|
0
|
|
William Windham [The Stork]
|
|
Leamington 3
|
|
Rubbers
|
|
|
|
|
|
|
|
|
21 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Sets - Total | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
| Sets - Singles | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
| Sets - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Games - Total | 39 | 20 | 19 | 105.3 | 0 | 0 | 0 | 0.0 | 39 | 20 | 19 | 105.3 |
| Games - Singles | 25 | 12 | 13 | 92.3 | 0 | 0 | 0 | 0.0 | 25 | 12 | 13 | 92.3 |
| Games - Doubles | 14 | 8 | 6 | 133.3 | 0 | 0 | 0 | 0.0 | 14 | 8 | 6 | 133.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
28 |
|
0
|
|
Luke Fortune [Lucky]
|
|
Petworth 2
|
|
Rubbers
|
|
|
|
|
29 |
|
0
|
|
Stuart Allison
|
|
Petworth 2
|
|
Rubbers
|
|
|
|
|
|
|
|
|
|
|
33 |
|
0
|
|
Dan Worboys [The Parisian]
|
|
Radley 3
|
|
Rubbers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40 |
|
0
|
|
Paul Wright [Steed]
|
|
RTC 4
|
|
Rubbers
|
|
|
|
|
|