|
1 |
|
4
|
|
Nicholas Warner [Queen's]
|
|
Queens 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 4 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 3 | 3 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 28 | 20 | 8 | 250.0 | 28 | 20 | 8 | 250.0 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 17 | 12 | 5 | 240.0 | 17 | 12 | 5 | 240.0 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 11 | 8 | 3 | 266.7 | 11 | 8 | 3 | 266.7 | 0 | 0 | 0 | 0.0 |
|
|
|
2 |
|
4
|
|
Ashley Deakin [Open face]
|
|
Radley 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 3 | 1 | 300.0 | 4 | 3 | 1 | 300.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 7 | 5 | 2 | 250.0 | 7 | 5 | 2 | 250.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 5 | 4 | 1 | 400.0 | 5 | 4 | 1 | 400.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 72 | 40 | 32 | 125.0 | 72 | 40 | 32 | 125.0 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 42 | 25 | 17 | 147.1 | 42 | 25 | 17 | 147.1 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 30 | 15 | 15 | 100.0 | 30 | 15 | 15 | 100.0 | 0 | 0 | 0 | 0.0 |
|
|
|
3 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 3 | 3 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 27 | 20 | 7 | 285.7 | 27 | 20 | 7 | 285.7 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 18 | 12 | 6 | 200.0 | 18 | 12 | 6 | 200.0 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 9 | 8 | 1 | 800.0 | 9 | 8 | 1 | 800.0 | 0 | 0 | 0 | 0.0 |
|
|
|
4 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
| Rubbers - Singles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Sets - Total | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 |
| Sets - Singles | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 |
| Sets - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Games - Total | 33 | 20 | 13 | 153.8 | 0 | 0 | 0 | 0.0 | 33 | 20 | 13 | 153.8 |
| Games - Singles | 18 | 12 | 6 | 200.0 | 0 | 0 | 0 | 0.0 | 18 | 12 | 6 | 200.0 |
| Games - Doubles | 15 | 8 | 7 | 114.3 | 0 | 0 | 0 | 0.0 | 15 | 8 | 7 | 114.3 |
|
|
|
5 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 4 | 3 | 1 | 300.0 | 4 | 3 | 1 | 300.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 3 | 2 | 1 | 200.0 | 3 | 2 | 1 | 200.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 39 | 24 | 15 | 160.0 | 39 | 24 | 15 | 160.0 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 29 | 16 | 13 | 123.1 | 29 | 16 | 13 | 123.1 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 10 | 8 | 2 | 400.0 | 10 | 8 | 2 | 400.0 | 0 | 0 | 0 | 0.0 |
|
|
|
6 |
|
2
|
|
Beau Swallow [Sebastian]
|
|
Queens 3
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 3 | 1 | 300.0 | 4 | 3 | 1 | 300.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 2 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 5 | 3 | 2 | 150.0 | 5 | 3 | 2 | 150.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 50 | 28 | 22 | 127.3 | 50 | 28 | 22 | 127.3 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 39 | 20 | 19 | 105.3 | 39 | 20 | 19 | 105.3 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 11 | 8 | 3 | 266.7 | 11 | 8 | 3 | 266.7 | 0 | 0 | 0 | 0.0 |
|
|
|
7 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 6 | 3 | 3 | 100.0 | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 67 | 33 | 34 | 97.1 | 67 | 33 | 34 | 97.1 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 37 | 18 | 19 | 94.7 | 37 | 18 | 19 | 94.7 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 30 | 15 | 15 | 100.0 | 30 | 15 | 15 | 100.0 | 0 | 0 | 0 | 0.0 |
|
|
|
8 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 6 | 2 | 4 | 50.0 | 2 | 2 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
| Rubbers - Singles | 3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Rubbers - Doubles | 3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Total | 8 | 3 | 5 | 60.0 | 3 | 3 | 0 | 0.0 | 5 | 0 | 5 | 0.0 |
| Sets - Singles | 6 | 2 | 4 | 50.0 | 2 | 2 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
| Sets - Doubles | 2 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Games - Total | 80 | 41 | 39 | 105.1 | 27 | 20 | 7 | 285.7 | 53 | 21 | 32 | 65.6 |
| Games - Singles | 55 | 26 | 29 | 89.7 | 17 | 12 | 5 | 240.0 | 38 | 14 | 24 | 58.3 |
| Games - Doubles | 25 | 15 | 10 | 150.0 | 10 | 8 | 2 | 400.0 | 15 | 7 | 8 | 87.5 |
|
|
|
9 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
| Rubbers - Singles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Doubles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Total | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 50.0 |
| Sets - Singles | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
| Sets - Doubles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Games - Total | 58 | 22 | 36 | 61.1 | 0 | 0 | 0 | 0.0 | 58 | 22 | 36 | 61.1 |
| Games - Singles | 38 | 18 | 20 | 90.0 | 0 | 0 | 0 | 0.0 | 38 | 18 | 20 | 90.0 |
| Games - Doubles | 20 | 4 | 16 | 25.0 | 0 | 0 | 0 | 0.0 | 20 | 4 | 16 | 25.0 |
|
|
|
10 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
| Rubbers - Singles | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Doubles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Total | 7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0.0 | 7 | 2 | 5 | 40.0 |
| Sets - Singles | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
| Sets - Doubles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Games - Total | 65 | 22 | 43 | 51.2 | 0 | 0 | 0 | 0.0 | 65 | 22 | 43 | 51.2 |
| Games - Singles | 45 | 18 | 27 | 66.7 | 0 | 0 | 0 | 0.0 | 45 | 18 | 27 | 66.7 |
| Games - Doubles | 20 | 4 | 16 | 25.0 | 0 | 0 | 0 | 0.0 | 20 | 4 | 16 | 25.0 |
|
|
|
|
|
|
|
|
|
14 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 1 | 1 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 4 | 2 | 2 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Games - Total | 37 | 23 | 14 | 164.3 | 37 | 23 | 14 | 164.3 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 28 | 15 | 13 | 115.4 | 28 | 15 | 13 | 115.4 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 9 | 8 | 1 | 800.0 | 9 | 8 | 1 | 800.0 | 0 | 0 | 0 | 0.0 |
|
|
|
15 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 100.0 |
| Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Rubbers - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Sets - Total | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 100.0 |
| Sets - Singles | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
| Sets - Doubles | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 |
| Games - Total | 37 | 17 | 20 | 85.0 | 0 | 0 | 0 | 0.0 | 37 | 17 | 20 | 85.0 |
| Games - Singles | 22 | 9 | 13 | 69.2 | 0 | 0 | 0 | 0.0 | 22 | 9 | 13 | 69.2 |
| Games - Doubles | 15 | 8 | 7 | 114.3 | 0 | 0 | 0 | 0.0 | 15 | 8 | 7 | 114.3 |
|
|
|
16 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Sets - Total | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 33.3 |
| Sets - Singles | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 50.0 |
| Sets - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Games - Total | 39 | 15 | 24 | 62.5 | 0 | 0 | 0 | 0.0 | 39 | 15 | 24 | 62.5 |
| Games - Singles | 29 | 13 | 16 | 81.3 | 0 | 0 | 0 | 0.0 | 29 | 13 | 16 | 81.3 |
| Games - Doubles | 10 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0.0 | 10 | 2 | 8 | 25.0 |
|
|
|
17 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
| Rubbers - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Rubbers - Doubles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Total | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
| Sets - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Games - Total | 35 | 15 | 20 | 75.0 | 0 | 0 | 0 | 0.0 | 35 | 15 | 20 | 75.0 |
| Games - Singles | 20 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0.0 | 20 | 8 | 12 | 66.7 |
| Games - Doubles | 15 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0.0 | 15 | 7 | 8 | 87.5 |
|
|
|
18 |
|
0
|
|
Henry Stuttaford
|
|
Queens 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Rubbers - Singles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Rubbers - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Sets - Total | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
| Sets - Singles | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sets - Doubles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Games - Total | 27 | 7 | 20 | 35.0 | 0 | 0 | 0 | 0.0 | 27 | 7 | 20 | 35.0 |
| Games - Singles | 17 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0.0 | 17 | 5 | 12 | 41.7 |
| Games - Doubles | 10 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0.0 | 10 | 2 | 8 | 25.0 |
|
|