|
1 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 27 | 19 | 8 | 237.5 | 27 | 19 | 8 | 237.5 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 9 | 7 | 2 | 350.0 | 9 | 7 | 2 | 350.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 18 | 12 | 6 | 200.0 | 18 | 12 | 6 | 200.0 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 26 | 18 | 8 | 225.0 | 26 | 18 | 8 | 225.0 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 9 | 7 | 2 | 350.0 | 9 | 7 | 2 | 350.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 17 | 11 | 6 | 183.3 | 17 | 11 | 6 | 183.3 | 0 | 0 | 0 | 0.0 |
| Games - Total | 234 | 135 | 99 | 136.4 | 234 | 135 | 99 | 136.4 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 72 | 45 | 27 | 166.7 | 72 | 45 | 27 | 166.7 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 162 | 90 | 72 | 125.0 | 162 | 90 | 72 | 125.0 | 0 | 0 | 0 | 0.0 |
|
|
|
2 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 24 | 14 | 10 | 140.0 | 9 | 3 | 6 | 50.0 | 15 | 11 | 4 | 275.0 |
| Rubbers - Singles | 8 | 5 | 3 | 166.7 | 3 | 1 | 2 | 50.0 | 5 | 4 | 1 | 400.0 |
| Rubbers - Doubles | 16 | 9 | 7 | 128.6 | 6 | 2 | 4 | 50.0 | 10 | 7 | 3 | 233.3 |
| Sets - Total | 24 | 14 | 10 | 140.0 | 9 | 3 | 6 | 50.0 | 15 | 11 | 4 | 275.0 |
| Sets - Singles | 8 | 5 | 3 | 166.7 | 3 | 1 | 2 | 50.0 | 5 | 4 | 1 | 400.0 |
| Sets - Doubles | 16 | 9 | 7 | 128.6 | 6 | 2 | 4 | 50.0 | 10 | 7 | 3 | 233.3 |
| Games - Total | 196 | 112 | 84 | 133.3 | 73 | 34 | 39 | 87.2 | 123 | 78 | 45 | 173.3 |
| Games - Singles | 65 | 35 | 30 | 116.7 | 25 | 11 | 14 | 78.6 | 40 | 24 | 16 | 150.0 |
| Games - Doubles | 131 | 77 | 54 | 142.6 | 48 | 23 | 25 | 92.0 | 83 | 54 | 29 | 186.2 |
|
|
|
3 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 28 | 12 | 16 | 75.0 | 19 | 8 | 11 | 72.7 | 9 | 4 | 5 | 80.0 |
| Rubbers - Singles | 10 | 4 | 6 | 66.7 | 7 | 2 | 5 | 40.0 | 3 | 2 | 1 | 200.0 |
| Rubbers - Doubles | 18 | 8 | 10 | 80.0 | 12 | 6 | 6 | 100.0 | 6 | 2 | 4 | 50.0 |
| Sets - Total | 28 | 12 | 16 | 75.0 | 19 | 8 | 11 | 72.7 | 9 | 4 | 5 | 80.0 |
| Sets - Singles | 10 | 4 | 6 | 66.7 | 7 | 2 | 5 | 40.0 | 3 | 2 | 1 | 200.0 |
| Sets - Doubles | 18 | 8 | 10 | 80.0 | 12 | 6 | 6 | 100.0 | 6 | 2 | 4 | 50.0 |
| Games - Total | 249 | 118 | 131 | 90.1 | 172 | 78 | 94 | 83.0 | 77 | 40 | 37 | 108.1 |
| Games - Singles | 98 | 49 | 49 | 100.0 | 71 | 33 | 38 | 86.8 | 27 | 16 | 11 | 145.5 |
| Games - Doubles | 151 | 69 | 82 | 84.1 | 101 | 45 | 56 | 80.4 | 50 | 24 | 26 | 92.3 |
|
|
|
4 |
|
47
|
|
Isabella Lo Presti
|
|
Team 4
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 21 | 14 | 7 | 200.0 | 0 | 0 | 0 | 0.0 | 21 | 14 | 7 | 200.0 |
| Rubbers - Singles | 7 | 6 | 1 | 600.0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 600.0 |
| Rubbers - Doubles | 14 | 8 | 6 | 133.3 | 0 | 0 | 0 | 0.0 | 14 | 8 | 6 | 133.3 |
| Sets - Total | 21 | 14 | 7 | 200.0 | 0 | 0 | 0 | 0.0 | 21 | 14 | 7 | 200.0 |
| Sets - Singles | 7 | 6 | 1 | 600.0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 600.0 |
| Sets - Doubles | 14 | 8 | 6 | 133.3 | 0 | 0 | 0 | 0.0 | 14 | 8 | 6 | 133.3 |
| Games - Total | 169 | 98 | 71 | 138.0 | 0 | 0 | 0 | 0.0 | 169 | 98 | 71 | 138.0 |
| Games - Singles | 60 | 40 | 20 | 200.0 | 0 | 0 | 0 | 0.0 | 60 | 40 | 20 | 200.0 |
| Games - Doubles | 109 | 58 | 51 | 113.7 | 0 | 0 | 0 | 0.0 | 109 | 58 | 51 | 113.7 |
|
|
|
5 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 23 | 13 | 10 | 130.0 | 6 | 3 | 3 | 100.0 | 17 | 10 | 7 | 142.9 |
| Rubbers - Singles | 8 | 4 | 4 | 100.0 | 2 | 1 | 1 | 100.0 | 6 | 3 | 3 | 100.0 |
| Rubbers - Doubles | 15 | 9 | 6 | 150.0 | 4 | 2 | 2 | 100.0 | 11 | 7 | 4 | 175.0 |
| Sets - Total | 23 | 13 | 10 | 130.0 | 6 | 3 | 3 | 100.0 | 17 | 10 | 7 | 142.9 |
| Sets - Singles | 8 | 4 | 4 | 100.0 | 2 | 1 | 1 | 100.0 | 6 | 3 | 3 | 100.0 |
| Sets - Doubles | 15 | 9 | 6 | 150.0 | 4 | 2 | 2 | 100.0 | 11 | 7 | 4 | 175.0 |
| Games - Total | 202 | 111 | 91 | 122.0 | 51 | 27 | 24 | 112.5 | 151 | 84 | 67 | 125.4 |
| Games - Singles | 74 | 38 | 36 | 105.6 | 20 | 9 | 11 | 81.8 | 54 | 29 | 25 | 116.0 |
| Games - Doubles | 128 | 73 | 55 | 132.7 | 31 | 18 | 13 | 138.5 | 97 | 55 | 42 | 131.0 |
|
|
|
6 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 24 | 13 | 11 | 118.2 | 24 | 13 | 11 | 118.2 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 8 | 3 | 5 | 60.0 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 16 | 10 | 6 | 166.7 | 16 | 10 | 6 | 166.7 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 21 | 10 | 11 | 90.9 | 21 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 7 | 2 | 5 | 40.0 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 14 | 8 | 6 | 133.3 | 14 | 8 | 6 | 133.3 | 0 | 0 | 0 | 0.0 |
| Games - Total | 182 | 88 | 94 | 93.6 | 182 | 88 | 94 | 93.6 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 60 | 25 | 35 | 71.4 | 60 | 25 | 35 | 71.4 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 122 | 63 | 59 | 106.8 | 122 | 63 | 59 | 106.8 | 0 | 0 | 0 | 0.0 |
|
|
|
7 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 21 | 12 | 9 | 133.3 | 21 | 12 | 9 | 133.3 | 0 | 0 | 0 | 0.0 |
| Rubbers - Singles | 7 | 4 | 3 | 133.3 | 7 | 4 | 3 | 133.3 | 0 | 0 | 0 | 0.0 |
| Rubbers - Doubles | 14 | 8 | 6 | 133.3 | 14 | 8 | 6 | 133.3 | 0 | 0 | 0 | 0.0 |
| Sets - Total | 20 | 11 | 9 | 122.2 | 20 | 11 | 9 | 122.2 | 0 | 0 | 0 | 0.0 |
| Sets - Singles | 7 | 4 | 3 | 133.3 | 7 | 4 | 3 | 133.3 | 0 | 0 | 0 | 0.0 |
| Sets - Doubles | 13 | 7 | 6 | 116.7 | 13 | 7 | 6 | 116.7 | 0 | 0 | 0 | 0.0 |
| Games - Total | 183 | 89 | 94 | 94.7 | 183 | 89 | 94 | 94.7 | 0 | 0 | 0 | 0.0 |
| Games - Singles | 66 | 32 | 34 | 94.1 | 66 | 32 | 34 | 94.1 | 0 | 0 | 0 | 0.0 |
| Games - Doubles | 117 | 57 | 60 | 95.0 | 117 | 57 | 60 | 95.0 | 0 | 0 | 0 | 0.0 |
|
|
|
8 |
|
38
|
|
Lewis Jan [[Mr S.E.A]]
|
|
Team 4
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 20 | 10 | 10 | 100.0 | 0 | 0 | 0 | 0.0 | 20 | 10 | 10 | 100.0 |
| Rubbers - Singles | 7 | 4 | 3 | 133.3 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 133.3 |
| Rubbers - Doubles | 13 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0.0 | 13 | 6 | 7 | 85.7 |
| Sets - Total | 19 | 10 | 9 | 111.1 | 0 | 0 | 0 | 0.0 | 19 | 10 | 9 | 111.1 |
| Sets - Singles | 7 | 4 | 3 | 133.3 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 133.3 |
| Sets - Doubles | 12 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0.0 | 12 | 6 | 6 | 100.0 |
| Games - Total | 172 | 91 | 81 | 112.3 | 0 | 0 | 0 | 0.0 | 172 | 91 | 81 | 112.3 |
| Games - Singles | 70 | 39 | 31 | 125.8 | 0 | 0 | 0 | 0.0 | 70 | 39 | 31 | 125.8 |
| Games - Doubles | 102 | 52 | 50 | 104.0 | 0 | 0 | 0 | 0.0 | 102 | 52 | 50 | 104.0 |
|
|
|
9 |
|
33
|
|
Opal Sonali Scheele
|
|
Team 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 27 | 4 | 23 | 17.4 | 18 | 3 | 15 | 20.0 | 9 | 1 | 8 | 12.5 |
| Rubbers - Singles | 9 | 1 | 8 | 12.5 | 6 | 1 | 5 | 20.0 | 3 | 0 | 3 | 0.0 |
| Rubbers - Doubles | 18 | 3 | 15 | 20.0 | 12 | 2 | 10 | 20.0 | 6 | 1 | 5 | 20.0 |
| Sets - Total | 27 | 4 | 23 | 17.4 | 18 | 3 | 15 | 20.0 | 9 | 1 | 8 | 12.5 |
| Sets - Singles | 9 | 1 | 8 | 12.5 | 6 | 1 | 5 | 20.0 | 3 | 0 | 3 | 0.0 |
| Sets - Doubles | 18 | 3 | 15 | 20.0 | 12 | 2 | 10 | 20.0 | 6 | 1 | 5 | 20.0 |
| Games - Total | 208 | 55 | 153 | 35.9 | 135 | 32 | 103 | 31.1 | 73 | 23 | 50 | 46.0 |
| Games - Singles | 69 | 15 | 54 | 27.8 | 45 | 9 | 36 | 25.0 | 24 | 6 | 18 | 33.3 |
| Games - Doubles | 139 | 40 | 99 | 40.4 | 90 | 23 | 67 | 34.3 | 49 | 17 | 32 | 53.1 |
|
|
|
10 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 17 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0.0 | 17 | 7 | 10 | 70.0 |
| Rubbers - Singles | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 50.0 |
| Rubbers - Doubles | 11 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0.0 | 11 | 5 | 6 | 83.3 |
| Sets - Total | 14 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0.0 | 14 | 7 | 7 | 100.0 |
| Sets - Singles | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 66.7 |
| Sets - Doubles | 9 | 5 | 4 | 125.0 | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 125.0 |
| Games - Total | 116 | 63 | 53 | 118.9 | 0 | 0 | 0 | 0.0 | 116 | 63 | 53 | 118.9 |
| Games - Singles | 44 | 25 | 19 | 131.6 | 0 | 0 | 0 | 0.0 | 44 | 25 | 19 | 131.6 |
| Games - Doubles | 72 | 38 | 34 | 111.8 | 0 | 0 | 0 | 0.0 | 72 | 38 | 34 | 111.8 |
|
|
|
11 |
|
27
|
|
Joseph Filippelli [SOF]
|
|
Team 2
|
|
Rubbers
|
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 17 | 8 | 9 | 88.9 | 14 | 7 | 7 | 100.0 | 3 | 1 | 2 | 50.0 |
| Rubbers - Singles | 6 | 1 | 5 | 20.0 | 5 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0.0 |
| Rubbers - Doubles | 11 | 7 | 4 | 175.0 | 9 | 6 | 3 | 200.0 | 2 | 1 | 1 | 100.0 |
| Sets - Total | 17 | 8 | 9 | 88.9 | 14 | 7 | 7 | 100.0 | 3 | 1 | 2 | 50.0 |
| Sets - Singles | 6 | 1 | 5 | 20.0 | 5 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0.0 |
| Sets - Doubles | 11 | 7 | 4 | 175.0 | 9 | 6 | 3 | 200.0 | 2 | 1 | 1 | 100.0 |
| Games - Total | 144 | 66 | 78 | 84.6 | 120 | 54 | 66 | 81.8 | 24 | 12 | 12 | 100.0 |
| Games - Singles | 53 | 16 | 37 | 43.2 | 43 | 12 | 31 | 38.7 | 10 | 4 | 6 | 66.7 |
| Games - Doubles | 91 | 50 | 41 | 122.0 | 77 | 42 | 35 | 120.0 | 14 | 8 | 6 | 133.3 |
|
|
|
12 |
|
| | P | W | L | % | HP | HW | HL | H% | AP | AW | AL | A% |
| Rubbers - Total | 12 | 6 | 6 | 100.0 | 3 | 2 | 1 | 200.0 | 9 | 4 | 5 | 80.0 |
| Rubbers - Singles | 4 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0.0 | 3 | 1 | 2 | 50.0 |
| Rubbers - Doubles | 8 | 5 | 3 | 166.7 | 2 | 2 | 0 | 0.0 | 6 | 3 | 3 | 100.0 |
| Sets - Total | 12 | 6 | 6 | 100.0 | 3 | 2 | 1 | 200.0 | 9 | 4 | 5 | 80.0 |
| Sets - Singles | 4 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0.0 | 3 | 1 | 2 | 50.0 |
| Sets - Doubles | 8 | 5 | 3 | 166.7 | 2 | 2 | 0 | 0.0 | 6 | 3 | 3 | 100.0 |
| Games - Total | 107 | 61 | 46 | 132.6 | 23 | 17 | 6 | 283.3 | 84 | 44 | 40 | 110.0 |
| Games - Singles | 40 | 20 | 20 | 100.0 | 11 | 5 | 6 | 83.3 | 29 | 15 | 14 | 107.1 |
| Games - Doubles | 67 | 41 | 26 | 157.7 | 12 | 12 | 0 | 0.0 | 55 | 29 | 26 | 111.5 |
|
|