NW Brown Wealth Management Doubles League 2019 Div 5
4 Oct 2019 - 14 Dec 2019
Group draw
Group ladder
Print
1
'andicaps
Andrew Lee {c} / John Reid / Cameron Roker
P W D L % B T
Ties 6 5 0 1 15 46
Singles 0 0 0
Doubles 13 0 5
Sets 13 5 260.0
Games 122 92 132.6
2
Motley Crue
Marcus Streets {c} / James Gazzard
P W D L % B T
Ties 6 2 0 4 15 35
Singles 0 0 0
Doubles 9 0 9
Sets 9 9 100.0
Games 105 115 91.3
3
Vamos
Almudena Cano de Spence {c}
P W D L % B T
Ties 6 3 0 3 15 34
Singles 0 0 0
Doubles 8 0 10
Sets 8 10 80.0
Games 118 131 90.1
4
Servivors
Rob Bell {c} / Catherine Stewart
P W D L % B T
Ties 6 2 0 4 15 29
Singles 0 0 0
Doubles 6 0 12
Sets 6 12 50.0
Games 100 107 93.5
Printer version
Points AllocationWinDrawLose
Tie100
Singles000
Doubles200