C Special (35-45) Night Pennant
21 May 2026 - 2 Jul 2026
Group draw
Group ladder
Group MVP
Print
1
Team 3
Daniel Jade / George Black
P W D L % B T
Ties 6 4 0 2 11 32
Singles 8 0 4
Doubles 5 0 1
Sets 23 13 176.9
Games 194 150 129.3
2
Team 2
Stephen Smith [Faatonu] / Joseph Filippelli [SOF]
P W D L % B T
Ties 6 3 0 3 11 25
Singles 7 0 5
Doubles 1 0 5
Sets 17 17 100.0
Games 158 147 107.5
3
Team 1
Paul Davis [(Ballarat)] / Cora Trevarthen
P W D L % B T
Ties 6 3 0 3 9 22
Singles 5 0 7
Doubles 2 0 4
Sets 15 19 79.0
Games 144 174 82.8
4
Team 4
Ben Gearing / Rudi Michelson
P W D L % B T
Ties 6 2 0 4 9 21
Singles 4 0 8
Doubles 4 0 2
Sets 14 20 70.0
Games 149 174 85.6
Printer version
Points AllocationWinDrawLose
Tie210
Singles100
Doubles100