Tayabali & White League Div 1 2026
19 Jan 2026 - 16 Jun 2026
Group draw
Group ladder
Print
1
Team D
Benjamin Craig {c} / James Wilson [Magdalene Cambridge] / John Firth
P W D L % T
Ties 7 7 0 0 41
Singles 10 0 4
Doubles 7 0 0
Sets 28 12 233.3
Games 205 146 140.4
2
Team A
Stephen Doel {c} / Andrew Petrie / Julian Stafford
P W D L % T
Ties 8 4 0 4 27
Singles 7 0 9
Doubles 5 0 3
Sets 23 25 92.0
Games 213 229 93.0
3
Team E
Eleanor White {c} / Angus Todd / Leo Sanitt
P W D L % T
Ties 7 3 0 4 22
Singles 7 0 7
Doubles 2 0 5
Sets 13 21 61.9
Games 147 162 90.7
4
Team B
Jin Seok Lee / Ulla Petti / Pete Brown
P W D L % T
Ties 7 3 0 4 21
Singles 6 0 8
Doubles 3 0 4
Sets 17 18 94.4
Games 173 173 100.0
5
Team C
Pieter van Beesten / Nick Chrimes / Andy Smith
P W D L % T
Ties 7 1 0 6 15
Singles 6 0 8
Doubles 1 0 6
Sets 16 21 76.2
Games 154 182 84.6
Printer version
Points AllocationWinDrawLose
Tie200
Singles200
Doubles100