Tayabali & White League Div 1 2026
19 Jan 2026 - 8 Jun 2026
Group draw
Group ladder
Print
1
Team D
Benjamin Craig {c} / James Wilson [Magdalene Cambridge] / John Firth
P W D L % T
Ties 5 5 0 0 31
Singles 8 0 2
Doubles 5 0 0
Sets 21 7 300.0
Games 147 96 153.1
2
Team A
Stephen Doel {c} / Andrew Petrie / Julian Stafford
P W D L % T
Ties 5 2 0 3 15
Singles 4 0 6
Doubles 3 0 2
Sets 15 16 93.8
Games 138 146 94.5
3
Team B
Jin Seok Lee / Ulla Petti / Pete Brown
P W D L % T
Ties 5 2 0 3 14
Singles 4 0 6
Doubles 2 0 3
Sets 12 18 66.7
Games 143 155 92.3
4
Team E
Eleanor White {c} / Angus Todd
P W D L % T
Ties 4 2 0 2 13
Singles 4 0 4
Doubles 1 0 3
Sets 10 13 76.9
Games 97 104 93.3
5
Team C
Pieter van Beesten / Nick Chrimes / Andy Smith
P W D L % T
Ties 5 1 0 4 11
Singles 4 0 6
Doubles 1 0 4
Sets 10 14 71.4
Games 96 120 80.0
Printer version
Points AllocationWinDrawLose
Tie200
Singles200
Doubles100