Brown Shipley Autumn Doubles League 2024 Div 1
13 Sep 2024 - 9 Dec 2024
Group draw
Group ladder
Print
1
Team D
Benjamin Craig / Oliver Anderson-Shah
P W D L % B T
Ties 4 3 0 1 5 11
Singles 0 0 0
Doubles 3 0 1
Sets 8 4 200.0
Games 62 48 129.2
2
Team C
Jin Lee / Pete Brown
P W D L % B T
Ties 4 3 0 1 5 11
Singles 0 0 0
Doubles 3 0 1
Sets 8 4 200.0
Games 63 53 118.9
3
Team B
Stephen Doel {c} / Colin Clifton-Brown / Andrew Petrie
P W D L % B T
Ties 4 2 0 2 4 8
Singles 0 0 0
Doubles 2 0 2
Sets 6 6 100.0
Games 54 56 96.4
4
Team E
Julian Stafford / Leo Sanitt
P W D L % B T
Ties 4 2 0 2 3 7
Singles 0 0 0
Doubles 2 0 2
Sets 5 7 71.4
Games 55 58 94.8
5
Team A
Pieter van Beesten / George Pearson {c} / Ed Pearson
P W D L % B T
Ties 4 0 0 4 3 3
Singles 0 0 0
Doubles 0 0 4
Sets 3 9 33.3
Games 47 66 71.2
Printer version
Points AllocationWinDrawLose
Tie100
Singles000
Doubles100