BTC A Grade Singles Pennant
13 Feb 2018 - 3 Apr 2018
Group draw
Group ladder
Print
1
Nathan Baker
Nathan Baker
P W D L % B T
Ties 6 4 0 2 0 8
Singles 4 0 2
Doubles 0 0 0
Sets 2 1 200.0
2
Jo Edwards
Jo Edwards
P W D L % B T
Ties 5 4 0 1 0 8
Singles 4 0 1
Doubles 0 0 0
Sets 2 0 0.0
3
Ian Chambers
Ian Chambers
P W D L % B T
Ties 3 3 0 0 0 6
Singles 3 0 0
Doubles 0 0 0
Sets 1 0 0.0
4
Greg Henderson
Greg Henderson
P W D L % B T
Ties 5 2 0 3 0 4
Singles 2 0 3
Doubles 0 0 0
Sets 1 1 100.0
5
Bruce Christie
Bruce Christie
P W D L % B T
Ties 6 2 0 4 0 4
Singles 2 0 4
Doubles 0 0 0
Sets 1 3 33.3
6
Rod Unmack
Rod Unmack
P W D L % B T
Ties 4 2 0 2 0 4
Singles 2 0 2
Doubles 0 0 0
Sets 0 2 0.0
7
Stuart Strange
Stuart Strange
P W D L % B T
Ties 5 0 0 5 0 0
Singles 0 0 5
Doubles 0 0 0
Sets 0 0 0.0
Printer version
Points AllocationWinDrawLose
Tie000
Singles200
Doubles000