HRTC 2017 Game of Thrones Night Pennant
22 Feb 2017 - 30 Jun 2017
Group draw
Group ladder
Print
1
The Nights Watch
Tom McAuley / Andrew Brough / Samuel Monks
P W D L % B T
Ties 9 6 1 2 6 39
Singles 16 0 11
Doubles 17 0 10
Sets 33 21 157.1
Games 259 227 114.1
2
"Winter Pennant is Coming"
Cameron Potter [Cam] / Robert Brewer / Jonty Oxley
P W D L % B T
Ties 9 6 1 2 5 32
Singles 16 0 10
Doubles 11 0 14
Sets 27 24 112.5
Games 248 228 108.8
3
"Mad Kings and Monk Slayers
Paul Dunne / John Moores / Michelle Moores
P W D L % B T
Ties 9 4 2 3 2 31
Singles 15 0 12
Doubles 14 0 13
Sets 29 25 116.0
Games 244 233 104.7
4
"You Win or You Die"
Tim McAuley / Eoghan Meaney / Hannah Shaheen
P W D L % B T
Ties 9 4 0 5 3 31
Singles 14 0 13
Doubles 14 0 13
Sets 28 26 107.7
Games 258 241 107.1
5
"Watchers on the Wall"
Rob Chamberlain / Esther Wynhoven / David Mitchell
P W D L % B T
Ties 9 5 0 4 0 30
Singles 15 0 12
Doubles 15 0 12
Sets 30 24 125.0
Games 251 232 108.2
6
"A Team has no Name"
Hans Drielsma / Stuart McLean / Peter Burnett
P W D L % B T
Ties 9 4 1 4 0 29
Singles 16 0 11
Doubles 13 0 14
Sets 29 25 116.0
Games 251 252 99.6
7
Chase Shorter Than Tyrion
David Gadsby [Gads] / Nathan Gadsby / Ray Lowenthal
P W D L % B T
Ties 9 3 0 6 5 28
Singles 9 0 17
Doubles 14 0 11
Sets 23 28 82.1
Games 222 236 94.1
8
Cripples,Bastards,Broken Thing
Rod Tabor / Christine Stirling / Elizabeth Eden
P W D L % B T
Ties 9 4 0 5 4 28
Singles 10 0 17
Doubles 14 0 13
Sets 24 30 80.0
Games 229 250 91.6
9
"Chases are Coming"
Dan O'Toole / Lindsay Kent-Fahey / Simon Dwyer
P W D L % B T
Ties 9 4 0 5 3 25
Singles 8 0 19
Doubles 14 0 13
Sets 22 32 68.8
Games 239 262 91.2
10
"Wildlings"
John Davis / Lee McLean / Zac Davis
P W D L % B T
Ties 9 2 1 6 0 22
Singles 15 0 12
Doubles 7 0 20
Sets 22 32 68.8
Games 225 265 84.9
Printer version
Points AllocationWinDrawLose
Tie000
Singles100
Doubles100