Tayabali & White Singles League Div 5 2019
25 Jan 2019 - 28 Jun 2019
Group draw
Group ladder
Print
1
Ally's Army
Alasdair Bovaird {c} / Gillian Moore / Jacqueline Siu
P W D L % B T
Ties 8 7 0 1 24 67
Singles 18 0 6
Doubles 0 0 0
Sets 39 15 260.0
Games 280 202 138.6
2
NW Brown
Paul Fox {c} / Charlie Lyon / Catherine Stewart
P W D L % B T
Ties 8 5 0 3 24 59
Singles 15 0 9
Doubles 0 0 0
Sets 30 22 136.4
Games 254 212 119.8
3
Motley Crue
Marcus Streets {c} / Almudena Cano de Spence
P W D L % B T
Ties 8 3 0 5 24 47
Singles 10 0 14
Doubles 0 0 0
Sets 23 30 76.7
Games 223 257 86.8
4
'andicaps
John Reid / Andrew Lee {c}
P W D L % B T
Ties 8 3 0 5 20 39
Singles 8 1 15
Doubles 0 0 0
Sets 24 33 72.7
Games 243 282 86.2
5
Charles' Angels
Charles Rowland-Jones {c} / James Gazzard / Krittika D'Silva
P W D L % B T
Ties 8 2 0 6 21 39
Singles 8 1 15
Doubles 0 0 0
Sets 18 34 52.9
Games 220 267 82.4
Printer version
Points AllocationWinDrawLose
Tie100
Singles200
Doubles000