Young Members' Summer Pennant
10 Feb 2019 - 31 Mar 2019
Group draw
Group ladder
Group MVP
Print
1
Team 3
Jackson Brand / Edwina Happell / Joseph Filippelli
P W D L % B T
Ties 7 4 0 3 0 30
Singles 12 0 9
Doubles 10 0 11
Sets 22 20 110.0
Games 189 180 105.0
2
Team 4
Dafydd Camp [Daf] / Rex Michelson
P W D L % B T
Ties 7 4 0 3 0 30
Singles 12 0 9
Doubles 10 0 11
Sets 22 20 110.0
Games 187 192 97.4
3
Team 2
Blake Hillebrand / Edward Hamer / Sarah Butler
P W D L % B T
Ties 7 4 1 2 0 30
Singles 8 0 13
Doubles 13 0 8
Sets 21 21 100.0
Games 194 183 106.0
4
Team 1
Luke Piccolo / Eli Kozma / Reggie Michelson
P W D L % B T
Ties 7 1 1 5 0 22
Singles 10 0 11
Doubles 9 0 12
Sets 19 23 82.6
Games 183 198 92.4
Printer version
Points AllocationWinDrawLose
Tie210
Singles100
Doubles100