A Grade Singles Winter/Spring Pennant 2018
29 May 2018 - 9 Oct 2018
Group draw
Group ladder
Print
1
Chris Alizzi
Chris Alizzi
P W D L % B T
Ties 13 11 0 2 12 34
Singles 11 0 2
Doubles 0 0 0
Sets 11 2 550.0
Games 161 103 156.3
2
Rod Unmack
Rod Unmack
P W D L % B T
Ties 13 9 0 4 12 30
Singles 9 0 4
Doubles 0 0 0
Sets 9 4 225.0
Games 141 94 150.0
3
Andrew Rowan
Andrew Rowan
P W D L % B T
Ties 15 6 2 7 14 26
Singles 6 2 7
Doubles 0 0 0
Sets 5 6 83.3
Games 122 123 99.2
4
Alex Strange
Alex Strange
P W D L % B T
Ties 12 6 0 6 12 24
Singles 6 0 6
Doubles 0 0 0
Sets 5 6 83.3
Games 127 117 108.6
5
Nathan Baker
Nathan Baker
P W D L % B T
Ties 13 6 1 6 11 23
Singles 6 1 6
Doubles 0 0 0
Sets 5 6 83.3
Games 106 132 80.3
6
Bruce Christie
Bruce Christie
P W D L % B T
Ties 12 4 0 8 11 19
Singles 4 0 8
Doubles 0 0 0
Sets 4 8 50.0
Games 106 133 79.7
7
Ian Chambers
Ian Chambers
P W D L % B T
Ties 12 4 0 8 11 19
Singles 4 0 8
Doubles 0 0 0
Sets 4 8 50.0
Games 100 133 75.2
8
John McClure
John McClure
P W D L % B T
Ties 12 5 4 3 8 18
Singles 5 4 3
Doubles 0 0 0
Sets 6 3 200.0
Games 105 103 101.9
9
Steve McArdle
Steve McArdle
P W D L % B T
Ties 12 1 3 8 7 9
Singles 1 3 8
Doubles 0 0 0
Sets 2 8 25.0
Games 91 121 75.2
Printer version
Points AllocationWinDrawLose
Tie000
Singles200
Doubles000