B Grade Singles Winter/Spring Pennant 2018
31 May 2018 - 20 Sep 2018
Group draw
Group ladder
Print
1
Michael Duffin
Michael Duffin
P W D L % B T
Ties 12 6 3 3 10 22
Singles 6 3 3
Doubles 0 0 0
Sets 13 8 162.5
Games 124 99 125.3
2
Tim Lamont
Tim Lamont
P W D L % B T
Ties 11 6 0 5 10 22
Singles 6 0 5
Doubles 0 0 0
Sets 14 13 107.7
Games 123 126 97.6
3
Annie Strange
Annie Strange
P W D L % B T
Ties 10 6 1 3 8 20
Singles 6 1 3
Doubles 0 0 0
Sets 14 9 155.6
Games 111 97 114.4
4
Rob Fry
Rob Fry
P W D L % B T
Ties 10 5 1 4 10 20
Singles 5 1 4
Doubles 0 0 0
Sets 12 11 109.1
Games 117 111 105.4
5
Andrew Bray
Andrew Bray
P W D L % B T
Ties 11 1 1 9 8 10
Singles 1 1 9
Doubles 0 0 0
Sets 6 18 33.3
Games 87 129 67.4
Printer version
Points AllocationWinDrawLose
Tie000
Singles200
Doubles000